Rock Level 2 - ZZ Top Exercise Group
Start with the warm up exercises or go straight to the exercise list.
Warm Up Routine : Daily Dumming Grade I [change]
# | Exercise | Name | Description | Minutes Done | % | Progress |
---|
Main Exercise Group
# | Exercise | Name | Description | Minutes Done | % | Progress | |
---|---|---|---|---|---|---|---|
1 | Ex #0 | Left and Right Hand Strength | Single Handed Sixteenth Notes | ||||
2 | Ex #2 | Kick Drum Endurance | Kick Drum Stamina and Accuracy | ||||
3 | Ex #1 | Single Stroke Roll | Roll Rudiment | ||||
4 | Ex #145 | ZZ Top Pattern #1 | ZZ Top Pattern #1 | ||||
5 | Ex #141 | ZZ Top Fill #1 | ZZ Top Fill #1 | ||||
6 | Ex #43 | Alternating Flams | Grace Note Followed by a Single Note at Full Volume | ||||
7 | Ex #146 | ZZ Top Pattern #2 | ZZ Top Pattern #2 | ||||
8 | Ex #142 | ZZ Top Fill #2 | ZZ Top Fill #2 | ||||
9 | Ex #123 | The right-foot Shuffle | Kick Drum Stamina and Accuracy | ||||
10 | Ex #54 | Single Paradiddle | Diddle Rudiments | ||||
11 | Ex #147 | ZZ Top Pattern #3 | ZZ Top Pattern #3 | ||||
12 | Ex #143 | ZZ Top Fill #3 | ZZ Top Fill #3 | ||||
13 | Ex #13 | Two Tom Bounce | Moving Around the Kit With Eighth Notes | ||||
14 | Ex #148 | ZZ Top Pattern #4 | ZZ Top Pattern #4 | ||||
15 | Ex #144 | ZZ Top Fill #4 | ZZ Top Fill #4 | ||||
16 | Ex #3 | Triple Stroke Roll | Roll Rudiment | ||||
17 | Ex #4 | Double Stroke Roll | Roll Rudiment |
Exercise Groups
Song
Song | Gimme All Your Lovin | Play along to ZZ Top's Gimme All Your Lovin |