Introducing the Drums
# | Name | Description | % | Progress |
---|---|---|---|---|
1 | Beginner 1 | Getting Started on Drums | 19% | |
2 | Beginner 2 | Getting Started on Drums | 14% | |
3 | Beginner 3 | Getting Started on Drums | 16% | |
4 | Beginner Group Leveller | Levelling Group | 6% |
Beginner
# | Name | Description | % | Progress |
---|---|---|---|---|
1 | Rock and Pop 1 | Introduction to Rock and Pop | 28% | |
2 | Rock and Pop 2 | Rock and Pop Fills | 20% | |
3 | Rock and Pop 3 | Rock and Pop Bass Drum Variations | 25% |
Grade I
# | Name | Description | % | Progress |
---|---|---|---|---|
1 | Basic Pad Patterns 1 | 16ths Basic Pad Pattern Exercises | 5% | |
2 | Basic Pad Patterns 2 | 16ths Basic Pad Pattern Exercises | 5% | |
3 | Basic Pad Patterns 3 | 16ths Basic Pad Pattern Exercises | 0% | |
4 | Around the Kit 1 | Getting Around the Kit | 1% | |
5 | Drum Fills Level 1 | Some Basic Drum Fills | 0% | |
6 | Drum Fills Part 2 | Drum Fill Exercises | 1% | |
7 | Open Hi Hat Patterns | Open Hi Hat Pattern Exercises | 0% |
Intermediate
# | Name | Description | % | Progress |
---|---|---|---|---|
1 | Snare Accents | Snare Accent Exercises | 0% | |
2 | Bass Drum Endurance | Bass Drum Endurance Exercises | 13% | |
3 | Foot Patterns 1 | Intermediate Foot Patterns | 0% | |
4 | Foot Patterns 2 | Intermediate Foot Patterns | 0% | |
5 | Foot Patterns 3 | Intermediate Foot Patterns | 0% | |
6 | Funky Stuff | Collection of Funk Grooves and Fills | 0% | |
7 | Kit Accents | Kit Accent Exercises | 0% | |
8 | Hi Hat Foot Patterns | Hi Hat Foot Exercises | 0% | |
9 | Independence Part 1 | Independence Exercise | 0% | |
10 | Sextuplet Fills | Sextuplet Fill Exercises | 0% |
Songs
# | Name | Description | % | Progress |
---|---|---|---|---|
1 | Rock Level 1 - ACDC | Learn to Play ACDC's Highway to Hell | 29% | |
2 | Rock Level 2 - ZZ Top | Learn to Play ZZ Top's Gimme All Your Loving | 21% | |
3 | Rock Level 3 - Rainbow | Learn to Play Rainbow's Since You've Been Gone | 17% | |
4 | Rock Level 4 - Pretenders | Learn to Play Pretenders' Back on the Chain Gang | 19% | |
5 | Rock Level 5 - Toto | Learn to Play Toto's Hold The Line | 16% |
Rudiments
# | Name | Description | % | Progress |
---|---|---|---|---|
1 | Rudiments | Study Drum Rudiments | 0% | |
2 | Roll Rudiments | Drum Rudiments | 10% | |
3 | Flam Rudiments | Drum Rudiments | 0% | |
4 | Drag Rudiments | Drum Rudiments | 0% | |
5 | Diddle Rudiments | Drum Rudiments | 1% | |
6 | Five Stroke Roll | Drum Rudiments | 0% | |
7 | Nine Stroke Roll | Drum Rudiments | 0% |
Great Drummers Series
# | Name | Description | % | Progress |
---|---|---|---|---|
1 | Bonzo | A Collection of Led Zeppelin Exercises and Grooves | 0% |
Stick Control
# | Name | Description | % | Progress |
---|---|---|---|---|
1 | Stick Control 1 | Simple Hand Technique Exercises | 0% | |
2 | Stick Control 2 | Simple Hand Technique Exercises | 0% | |
3 | Drum Pad Exercises 1 | Exercises Just for Drum Pad or Snare Drum | 0% | |
4 | Drum Pad Exercises 2 | Exercises Just for Drum Pad or Snare Drum | 0% | |
5 | Drum Pad Exercises 3 | Exercises Just for Drum Pad or Snare Drum | 0% |
Daily Warm Ups
# | Name | Description | % | Progress |
---|---|---|---|---|
1 | Monday Warm Up | Set of exercises for a Monday Warm Up | 35% | |
2 | Tuesday Warm Up | Set of exercises for a Tuesday Warm Up | 35% | |
3 | Wednesday Warm Up | Set of exercises for a Wednesday Warm Up | 35% | |
4 | Thursday Warm Up | Set of exercises for a Thursday Warm Up | 35% | |
5 | Friday Warm Up | Set of exercises for a Friday Warm Up | 47% | |
6 | Saturday Warm Up | Set of exercises for a Saturday Warm Up | 35% | |
7 | Sunday Warm Up | Set of exercises for a Sunday Warm Up | 32% | |
8 | Warm Up Leveller | Levelling Group | 19% |
Play Alongs
# | Name | Description | % | Progress |
---|---|---|---|---|
1 | Play Alongs | Play along to some cool drum tracks | 4% |


